Kolkata FF Fatafat Result Chart 2022
The Kolkata FF Fatafat Result Chart for 2022 presents a comprehensive date-wise breakdown of all the lottery results throughout the year. This chart serves as a valuable resource for players and enthusiasts alike, showcasing the main numbers drawn in each lottery along with the supplementary numbers. By examining the results on a daily basis, participants can identify patterns, trends, and frequently occurring numbers, which can enhance their strategies for future draws. The detailed structure allows players to track their favorite numbers and analyze how they perform over time, providing insights into their likelihood of winning.
Table of Contents
☰ Menu  Kolkata FF Fatafat Result January 2022
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
01/1 | 368 7 | 690 5 | 348 5 | 790 6 | 588 1 | 358 6 | 244 0 | 169 6 |
02/1 | 235 0 | 460 0 | 899 6 | 490 3 | – – | – – | – – | – – |
03/1 | 147 2 | 370 0 | 667 9 | 248 4 | 366 5 | 470 1 | 678 1 | 130 4 |
04/1 | 123 6 | 358 6 | 127 0 | 680 4 | 280 0 | 233 8 | 140 5 | 359 7 |
05/1 | 489 1 | 670 3 | 457 6 | 338 4 | 360 9 | 147 2 | 248 4 | 266 4 |
06/1 | 290 1 | 135 9 | 358 6 | 778 2 | 349 6 | 189 8 | 590 4 | 580 3 |
07/1 | 149 4 | 777 1 | 359 7 | 448 6 | 240 6 | 367 6 | 579 1 | 236 1 |
08/1 | 189 8 | 269 7 | 356 4 | 590 4 | 277 6 | 457 6 | 499 2 | 240 6 |
09/1 | 699 4 | 138 2 | 440 8 | 457 6 | – – | – – | – – | – – |
10/1 | 223 7 | 569 0 | 236 1 | 113 5 | 367 6 | 347 4 | 799 5 | 279 8 |
11/1 | 334 0 | 135 9 | 445 3 | 128 1 | 679 2 | 770 4 | 370 0 | 556 6 |
12/1 | 250 7 | 358 6 | 990 8 | 368 7 | 779 3 | 469 9 | 240 6 | 236 1 |
13/1 | 128 1 | 388 9 | 489 1 | 449 7 | 250 7 | 334 0 | 230 5 | 380 1 |
14/1 | 466 6 | 458 7 | 259 6 | 339 5 | 249 5 | 359 7 | 226 0 | 279 8 |
15/1 | 250 7 | 135 9 | 599 3 | 270 9 | 466 6 | 290 1 | 399 1 | 569 0 |
16/1 | 115 7 | 148 3 | 277 6 | 239 4 | – – | – – | – – | – – |
17/1 | 127 0 | 770 4 | 256 3 | 577 9 | 456 5 | 250 7 | 667 9 | 134 8 |
18/1 | 178 6 | 490 3 | 139 3 | 344 1 | 369 8 | 245 1 | 678 1 | 447 5 |
19/1 | 300 3 | 456 5 | 458 7 | 550 0 | 568 9 | 238 3 | 128 1 | 277 6 |
20/1 | 259 6 | 234 9 | 778 2 | 139 3 | 780 5 | 244 0 | 267 5 | 667 9 |
21/1 | 589 2 | 290 1 | 488 0 | 579 1 | 899 6 | 278 7 | 279 8 | 458 7 |
22/1 | 789 4 | 380 1 | 123 6 | 138 2 | 490 3 | 167 4 | 238 3 | 455 4 |
23/1 | 340 7 | 140 5 | 669 1 | 360 9 | – – | – – | – – | – – |
24/1 | 467 7 | 990 8 | 135 9 | 237 2 | 189 8 | 480 2 | 100 1 | 780 5 |
25/1 | 233 8 | 257 4 | 247 3 | 169 6 | 456 5 | 660 2 | 249 5 | 238 3 |
27/1 | 899 6 | 249 5 | 134 8 | 125 8 | 790 6 | 400 4 | 160 7 | 368 7 |
28/1 | 247 3 | 668 9 | 237 2 | 558 8 | 789 4 | 120 3 | 459 8 | 778 2 |
29/1 | 660 2 | 560 1 | 590 4 | 257 4 | 236 1 | 679 2 | 224 8 | 158 4 |
30/1 | 334 0 | 170 8 | 120 3 | 445 3 | – – | – – | – – | – – |
31/1 | 227 1 | 189 8 | 337 3 | 478 9 | 280 0 | 348 5 | 237 2 | 258 5 |
February 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
01/2 | 455 4 | 268 6 | 158 4 | 133 7 | 259 6 | 667 9 | 127 0 | 129 2 |
02/2 | 349 6 | 788 3 | 267 5 | 234 9 | 446 4 | 789 4 | 477 8 | 699 4 |
03/2 | 120 3 | 167 4 | 248 4 | 799 5 | 458 7 | 590 4 | 347 4 | 158 4 |
04/2 | 780 5 | 100 1 | 789 4 | 457 6 | 258 5 | 144 9 | 157 3 | 229 3 |
05/2 | 678 1 | 116 8 | 480 2 | 167 4 | 259 6 | 134 8 | 590 4 | 578 0 |
06/2 | 457 6 | 267 5 | 256 3 | 800 8 | – – | – – | – – | – – |
07/2 | 490 3 | 340 7 | 459 8 | 338 4 | 128 1 | 347 4 | 470 1 | 667 9 |
08/2 | 225 9 | 239 4 | 170 8 | 377 7 | 568 9 | 788 3 | 369 8 | 269 7 |
09/2 | 128 1 | 448 6 | 145 0 | 800 8 | 237 2 | 347 4 | 890 7 | 778 2 |
10/2 | 669 1 | 136 0 | 220 -4 | 129 2 | 458 7 | 550 0 | 224 8 | 260 8 |
11/2 | 770 4 | 280 0 | 350 8 | 199 9 | 246 2 | 237 2 | 346 3 | 557 7 |
12/2 | 299 0 | 279 8 | 236 1 | 899 6 | 258 5 | 790 6 | 330 6 | 246 2 |
13/2 | 990 8 | 179 7 | 588 1 | 136 0 | – – | – – | – – | – – |
14/2 | 200 2 | 235 0 | 126 9 | 149 4 | 566 7 | 690 5 | 388 9 | 269 7 |
15/2 | 367 6 | 455 4 | 369 8 | 189 8 | 599 3 | 247 3 | 260 8 | 344 1 |
16/2 | 290 1 | 579 1 | 337 3 | 780 5 | 266 4 | 258 5 | 480 2 | 459 8 |
17/2 | 156 2 | 470 1 | 559 9 | 268 6 | 138 2 | 560 1 | 558 8 | 240 6 |
18/2 | 467 7 | 278 7 | 679 2 | 667 9 | 680 4 | 148 3 | 560 1 | 799 5 |
19/2 | 458 7 | 138 2 | 144 9 | 579 1 | 220 4 | 258 5 | 137 1 | 368 8 |
20/2 | 170 8 | 560 1 | 158 4 | 457 6 | – – | – – | – – | – – |
21/2 | 345 2 | 256 3 | 120 3 | 227 1 | 559 9 | 467 7 | 579 1 | 160 7 |
22/2 | 124 7 | 170 8 | 480 2 | 589 2 | 448 6 | 135 9 | 230 5 | 680 4 |
23/2 | 377 7 | 367 6 | 156 2 | 290 1 | 445 3 | 160 7 | 336 2 | 148 3 |
24/2 | 450 9 | 566 7 | 578 0 | 179 7 | 233 8 | 159 5 | 468 8 | 490 3 |
25/2 | 337 3 | 247 3 | 244 0 | 500 5 | 679 2 | 460 0 | 358 6 | 589 2 |
26/2 | 590 4 | 470 1 | 345 2 | 277 6 | 158 4 | 677 0 | 456 5 | 668 0 |
28/2 | 780 5 | 488 0 | 690 5 | 999 7 | 168 5 | 150 6 | 460 0 | 278 7 |
March 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tue 01/3 | 336 2 | 350 8 | 360 9 | 170 8 | 445 3 | 126 9 | 256 3 | 446 4 |
Wed 02/3 | 479 0 | 189 8 | 456 5 | 112 4 | 345 2 | 800 8 | 134 8 | 467 7 |
Thu 03/3 | 390 2 | 126 9 | 447 5 | 789 4 | 277 6 | 137 1 | 134 8 | 224 8 |
Fri 04/3 | 145 0 | 128 1 | 566 7 | 679 2 | 225 9 | 459 8 | 149 4 | 449 7 |
Sat 05/3 | 259 6 | 136 0 | 589 2 | 799 5 | 290 1 | 140 5 | 240 6 | 350 8 |
Sun 06/3 | 456 5 | 677 0 | 246 2 | 258 5 | X | X | X | X |
Mon 07/3 | 348 5 | 233 8 | 478 9 | 556 6 | 135 9 | 490 3 | 246 2 | 248 4 |
Tue 08/3 | 589 2 | 125 8 | 568 9 | 466 6 | 345 2 | 334 0 | 369 8 | 236 1 |
Wed 09/3 | 135 5 | 138 2 | 368 7 | 299 0 | 136 0 | 446 4 | 260 8 | 388 9 |
Thu 10/3 | 248 4 | 469 9 | 160 7 | 366 5 | 679 2 | 578 0 | 129 2 | 355 3 |
Fri 11/3 | 268 6 | 389 0 | 134 8 | 688 2 | 256 3 | 345 2 | 679 2 | 259 6 |
Sat 12/3 | 458 7 | 388 9 | 350 8 | 257 4 | 289 9 | 447 5 | 578 0 | 234 9 |
Sun 13/3 | 268 6 | 446 4 | 369 8 | 367 6 | X | X | X | X |
Mon 14/3 | 289 9 | 448 6 | 569 0 | 367 6 | 467 7 | 227 1 | 450 9 | 469 9 |
Tue 15/3 | 267 5 | 679 2 | 238 3 | 890 7 | 236 1 | 468 8 | 256 3 | 556 6 |
Wed 16/3 | 230 5 | 144 9 | 289 9 | 445 3 | 157 3 | 335 1 | 488 0 | 145 0 |
Thu 17/3 | 220 4 | 470 1 | 268 6 | 240 6 | 168 5 | 229 3 | 230 5 | 466 6 |
Fri 18/3 | X | X | X | X | X | X | X | X |
Sat 19/3 | X | X | X | X | X | X | X | X |
Sun 20/3 | 458 7 | 124 7 | 169 6 | 390 2 | X | X | X | X |
Mon 21/3 | 159 5 | 110 2 | 780 5 | 448 6 | 148 3 | 168 5 | 240 6 | 378 8 |
Tue 22/3 | 690 5 | 167 4 | 128 1 | 579 1 | 388 9 | 680 4 | 223 7 | 568 9 |
Wed 23/3 | 566 7 | 380 1 | 258 5 | 478 9 | 250 7 | 355 3 | 458 7 | 700 7 |
Thu 24/3 | 378 8 | 289 9 | 455 4 | 240 6 | 690 5 | 129 2 | 236 1 | 456 5 |
Fri 25/3 | 300 3 | 560 1 | 478 9 | 138 2 | 568 9 | 288 8 | 377 7 | 580 3 |
Sat 26/3 | 270 9 | 230 5 | 445 3 | 280 0 | 890 7 | 250 7 | 479 0 | 289 9 |
Sun 27/3 | 569 0 | 368 7 | 189 8 | 279 8 | X | X | X | X |
Mon 28/3 | 567 8 | 560 1 | 227 1 | 333 9 | 460 0 | 459 8 | 350 8 | 470 1 |
Tue 29/3 | 369 8 | 238 3 | 155 1 | 679 2 | 449 7 | 459 8 | 168 5 | 558 8 |
Wed 30/3 | 239 4 | 559 9 | 280 0 | 150 6 | 223 7 | 570 2 | 790 6 | 670 3 |
Thu 31/3 | 789 4 | 278 7 | 679 2 | 345 2 | 117 9 | 248 4 | 469 9 | 899 6 |
April 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Fri 01/4 | 257 4 | 367 6 | 355 3 | 149 4 | 889 5 | 236 1 | 269 7 | 129 2 |
Sat 02/4 | 133 7 | 167 4 | 469 9 | 160 7 | 244 0 | 590 4 | 478 9 | 477 8 |
Sun 03/4 | 160 7 | 690 5 | 134 8 | 577 9 | X | X | X | X |
Mon 04/4 | 379 9 | 179 7 | 359 7 | 299 0 | 458 7 | 600 6 | 259 6 | 446 4 |
Tue 05/4 | 459 8 | 380 1 | 680 4 | 255 2 | 678 1 | 566 7 | 128 1 | 478 9 |
Wed 06/4 | 234 9 | 134 8 | 590 4 | 445 3 | 237 2 | 138 2 | 568 9 | 266 4 |
Thu 07/4 | 678 1 | 446 4 | 128 1 | 229 3 | 135 9 | 667 9 | 334 0 | 237 2 |
Fri 08/4 | 150 6 | 357 5 | 779 3 | 467 7 | 168 5 | 588 1 | 267 5 | 239 4 |
Sat 09/4 | 114 6 | 569 0 | 159 5 | 580 3 | 455 4 | 470 1 | 368 7 | 699 4 |
Sun 10/4 | 125 8 | 225 9 | 347 4 | 360 9 | X | X | X | X |
Mon 11/4 | 235 0 | 148 3 | 458 7 | 670 3 | 600 6 | 470 1 | 490 3 | 344 1 |
Tue 12/4 | 560 1 | 247 3 | 115 7 | 690 5 | 457 6 | 350 8 | 770 4 | 367 6 |
Wed 13/4 | 456 5 | 130 4 | 677 0 | 578 0 | 235 0 | 336 2 | 123 6 | 458 7 |
Thu 14/4 | 148 3 | 589 2 | 133 7 | 390 2 | 446 4 | 357 5 | 249 5 | 379 9 |
Fri 15/4 | 368 7 | 569 0 | 177 5 | 134 8 | 345 2 | 246 2 | 668 0 | 237 2 |
Sat 16/4 | 118 0 | 679 2 | 570 2 | 339 5 | 148 3 | 367 6 | 589 2 | 668 0 |
Sun 17/4 | 445 3 | 235 0 | 128 1 | 359 7 | X | X | X | X |
Mon 18/4 | 279 8 | 678 1 | 250 7 | 700 7 | 489 1 | 457 6 | 348 5 | 456 5 |
Tue 19/4 | 335 1 | 140 5 | 790 6 | 146 1 | 137 1 | 334 0 | 369 8 | 100 1 |
Wed 20/4 | 569 0 | 470 1 | 388 9 | 340 7 | 116 8 | 160 7 | 568 9 | 148 3 |
Thu 21/4 | 677 0 | 589 2 | 155 1 | 239 4 | 159 5 | 256 3 | 379 9 | 134 8 |
Fri 22/4 | 168 5 | 349 6 | 288 8 | 129 2 | 279 8 | 146 1 | 880 6 | 578 0 |
Sat 23/4 | 347 4 | 180 9 | 267 5 | 780 5 | 160 7 | 890 7 | 239 4 | 399 1 |
Sun 24/4 | 280 0 | 244 0 | 178 6 | 679 2 | X | X | X | X |
Mon 25/4 | 168 5 | 334 0 | 356 4 | 111 3 | 160 7 | 259 6 | 680 4 | 289 9 |
Tue 26/4 | 590 4 | 488 0 | 278 7 | 349 6 | 155 1 | 490 3 | 555 5 | 388 9 |
Wed 27/4 | 259 6 | 489 1 | 499 2 | 280 0 | 569 0 | 136 0 | 570 2 | 266 4 |
Thu 28/4 | 270 9 | 180 9 | 226 0 | 670 3 | 455 4 | 580 3 | 247 3 | 168 5 |
Fri 29/4 | 348 5 | 289 9 | 569 0 | 223 7 | 346 3 | 689 3 | 110 2 | 178 6 |
Sat 30/4 | 340 7 | 117 9 | 259 6 | 590 4 | 588 1 | 357 5 | 479 0 | 900 9 |
May 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun 01/5 | 169 6 | 247 3 | 356 4 | 368 7 | X | X | X | X |
Mon 02/5 | 236 1 | 379 9 | 126 9 | 557 7 | 334 0 | 179 7 | 345 2 | 269 7 |
Tue 03/5 | X | X | X | X | X | X | X | X |
Wed 04/5 | 470 1 | 290 1 | 770 4 | 237 2 | 670 3 | 379 9 | 489 1 | 355 3 |
Thu 05/5 | 269 7 | 157 3 | 180 9 | 690 5 | 677 0 | 159 5 | 488 0 | 340 7 |
Fri 06/5 | 349 6 | 467 7 | 155 1 | 245 1 | 134 8 | 146 1 | 339 5 | 800 8 |
Sat 07/5 | 136 0 | 578 0 | 880 6 | 167 4 | 229 3 | 560 1 | 350 8 | 227 1 |
Sun 08/5 | 135 9 | 336 2 | 158 4 | 256 3 | X | X | X | X |
Mon 09/5 | 578 0 | 890 7 | 567 8 | 229 3 | 280 0 | 112 4 | 257 4 | 158 4 |
Tue 10/5 | 123 6 | 234 9 | 447 5 | 179 7 | 167 4 | 349 6 | 668 0 | 778 2 |
Wed 11/5 | 136 0 | 258 5 | 440 8 | 359 7 | 279 8 | 368 7 | 567 8 | 559 5 |
Thu 12/5 | 127 0 | 365 4 | 245 1 | 280 0 | 568 9 | 126 9 | 579 1 | 259 6 |
Fri 13/5 | 129 2 | 468 8 | 247 3 | 227 1 | 567 8 | 580 3 | 399 1 | 459 8 |
Sat 14/5 | 378 8 | 779 3 | 257 4 | 157 3 | 456 5 | 247 3 | 580 3 | 225 9 |
Sun 15/5 | 678 1 | 260 8 | 579 1 | 189 8 | X | X | X | X |
Mon 16/5 | 480 2 | 680 4 | 458 7 | 556 6 | 127 0 | 140 5 | 366 5 | 590 4 |
Tue 17/5 | 589 2 | 129 2 | 489 1 | 256 3 | 112 4 | 248 4 | 138 2 | 555 5 |
Wed 18/5 | 360 9 | 347 4 | 990 8 | 590 4 | 480 2 | 289 9 | 556 6 | 589 2 |
Thu 19/5 | 468 8 | 680 4 | 200 2 | 490 3 | 467 7 | 689 3 | 168 5 | 178 6 |
Fri 20/5 | 236 1 | 479 0 | 129 2 | 138 2 | 699 4 | 240 6 | 790 6 | 477 8 |
Sat 21/5 | 178 6 | 390 2 | 589 2 | 447 5 | 690 5 | 229 3 | 237 2 | 333 9 |
Sun 22/5 | 289 9 | 579 1 | 366 5 | 234 9 | X | X | X | X |
Mon 23/5 | 228 2 | 245 1 | 390 2 | 449 7 | 127 0 | 470 1 | 250 7 | 579 1 |
Tue 24/5 | 388 9 | 135 9 | 669 1 | 147 2 | 589 2 | 355 3 | 156 2 | 566 7 |
Wed 25/5 | 234 9 | 349 6 | 588 1 | 790 6 | 455 4 | 246 2 | 126 9 | 460 0 |
Thu 26/5 | 134 8 | 360 9 | 556 6 | 270 9 | 289 9 | 447 5 | 589 2 | 677 0 |
Fri 27/5 | 256 3 | 460 0 | 345 2 | 667 9 | 179 7 | 368 7 | 445 3 | 670 3 |
Sat 28/5 | 480 2 | 690 5 | 148 3 | 334 0 | 126 9 | 468 8 | 455 4 | 258 5 |
Sun 29/5 | 139 3 | 670 3 | 440 8 | 900 9 | X | X | X | X |
Mon 30/5 | 347 4 | 566 7 | 134 8 | 279 8 | 556 6 | 258 5 | 349 6 | 660 2 |
Tue 31/5 | 290 1 | 338 4 | 460 0 | 137 1 | 247 3 | 126 9 | 457 6 | 339 5 |
June 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wed 01/6 | 260 8 | 660 2 | 390 2 | 355 3 | 570 2 | 299 0 | 129 2 | 479 0 |
Thu 02/6 | 770 4 | 235 0 | 134 8 | 367 6 | 138 2 | 580 3 | 167 4 | 247 3 |
Fri 03/6 | 238 3 | 370 0 | 170 8 | 448 6 | 560 1 | 389 0 | 157 3 | 356 4 |
Sat 04/6 | 140 5 | 689 3 | 347 4 | 167 4 | 188 7 | 149 4 | 278 7 | 700 7 |
Sun 05/6 | 349 6 | 157 3 | 688 2 | 567 8 | X | X | X | X |
Mon 06/6 | 229 3 | 240 6 | 339 5 | 569 0 | 257 4 | 134 8 | 236 1 | 359 7 |
Tue 07/6 | 110 2 | 267 5 | 370 0 | 579 1 | 455 4 | 269 7 | 249 5 | 890 7 |
Wed 08/6 | 257 4 | 367 6 | 558 8 | 346 3 | 578 0 | 290 1 | 178 6 | 228 2 |
Thu 09/6 | 345 2 | 669 1 | 147 2 | 448 6 | 267 5 | 159 5 | 999 7 | 588 1 |
Fri 10/6 | 145 0 | 780 5 | 667 9 | 125 8 | 229 2 | 257 4 | 579 1 | 179 7 |
Sat 11/6 | 167 4 | 360 9 | 346 3 | 588 1 | 460 0 | 678 1 | 590 4 | 900 9 |
Sun 12/6 | 889 5 | 800 8 | 150 6 | 457 6 | X | X | X | X |
Mon 13/6 | 260 8 | 790 6 | 550 0 | 129 2 | 239 4 | 680 4 | 389 0 | 155 1 |
Tue 14/6 | 380 1 | 467 7 | 369 8 | 458 7 | 339 5 | 250 7 | 278 7 | 159 5 |
Wed 15/6 | 118 0 | 169 6 | 367 6 | 200 2 | 780 5 | 669 1 | 360 9 | 370 0 |
Thu 16/6 | 240 6 | 390 2 | 227 1 | 189 8 | 359 7 | 247 3 | 150 6 | 467 7 |
Fri 17/6 | 990 8 | 268 6 | 335 1 | 250 7 | 238 3 | 440 8 | 356 4 | 566 7 |
Sat 18/6 | 247 3 | 380 1 | 135 9 | 379 9 | 112 4 | 147 2 | 790 6 | 278 7 |
Sun 19/6 | 240 6 | 189 8 | 690 5 | 478 9 | X | X | X | X |
Mon 20/6 | 259 6 | 179 7 | 136 0 | 367 6 | 446 4 | 148 3 | 279 8 | 358 6 |
Tue 21/6 | 134 8 | 300 3 | 789 4 | 479 0 | 570 2 | 359 7 | 228 2 | 348 5 |
Wed 22/6 | 299 0 | 567 8 | 250 7 | 388 9 | 150 6 | 680 4 | 267 5 | 160 7 |
Thu 23/6 | 358 6 | 148 3 | 224 8 | 170 8 | 468 8 | 117 9 | 357 5 | 668 0 |
Fri 24/6 | 445 3 | 560 1 | 369 8 | 460 0 | 268 6 | 236 1 | 350 8 | 399 1 |
Sat 25/6 | 157 3 | 288 8 | 356 4 | 378 8 | 459 8 | 466 6 | 790 6 | 499 2 |
Sun 26/6 | 369 8 | 340 7 | 168 5 | 140 5 | X | X | X | X |
Mon 27/6 | 157 3 | 345 2 | 115 7 | 144 9 | 260 8 | 269 7 | 478 9 | 340 7 |
Tue 28/6 | 569 0 | 355 3 | 360 9 | 660 2 | 560 1 | 455 4 | 134 8 | 167 4 |
Wed 29/6 | 120 3 | 250 7 | 178 6 | 358 6 | 670 3 | 446 4 | 126 9 | 127 0 |
Thu 30/6 | 488 0 | 158 4 | 259 6 | 559 9 | 236 1 | 580 3 | 268 6 | 689 3 |
July 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Fri 01/7 | 458 7 | 127 0 | 467 7 | 177 5 | 370 0 | 269 7 | 800 8 | 168 5 |
Sat 02/7 | 456 5 | 225 9 | 460 0 | 568 9 | 588 1 | 148 3 | 256 3 | 113 5 |
Sun 03/7 | 449 7 | 189 8 | 580 3 | 340 7 | X | X | X | X |
Mon 04/7 | 779 3 | 457 6 | 460 0 | 127 0 | 388 9 | 145 0 | 566 7 | 470 1 |
Tue 05/7 | 568 9 | 488 0 | 147 2 | 569 0 | 337 3 | 189 8 | 120 3 | 359 7 |
Wed 06/7 | 278 7 | 230 5 | 466 6 | 158 4 | 470 1 | 680 4 | 260 8 | 688 2 |
Thu 07/7 | 700 7 | 490 3 | 690 5 | 344 1 | 125 8 | 157 3 | 277 6 | 169 6 |
Fri 08/7 | 377 7 | 120 3 | 468 8 | 139 3 | 660 2 | 469 9 | 233 8 | 168 5 |
Sat 09/7 | 169 6 | 456 5 | 335 1 | 678 1 | 599 3 | 138 2 | 578 0 | 245 1 |
Sun 10/7 | Eid | OFF | – – | – – | X | X | X | X |
Mon 11/7 | 689 3 | 239 4 | 379 9 | 346 3 | 488 0 | 279 8 | 116 8 | 378 8 |
Tue 12/7 | 589 2 | 248 4 | 144 9 | 170 8 | 278 7 | 150 6 | 280 0 | 588 1 |
Wed 13/7 | 233 8 | 680 4 | 570 2 | 390 2 | 788 3 | 679 2 | 388 9 | 469 9 |
Thu 14/7 | 589 2 | 246 2 | 369 8 | 248 4 | 677 0 | 670 3 | 579 1 | 158 4 |
Fri 15/7 | 146 1 | 679 2 | 135 9 | 345 2 | 390 2 | 470 1 | 366 5 | 349 6 |
Sat 16/7 | 680 4 | 556 6 | 356 4 | 110 2 | 248 4 | 199 9 | 160 7 | 135 9 |
Sun 17/7 | 227 1 | 689 3 | 149 4 | 245 1 | X | X | X | X |
Mon 18/7 | 338 4 | 589 2 | 669 1 | 145 0 | 134 8 | 567 8 | 166 3 | 179 7 |
Tue 19/7 | 167 4 | 778 2 | 136 0 | 440 8 | 690 5 | 149 4 | 479 0 | 170 8 |
Wed 20/7 | 344 1 | 246 2 | 467 7 | 678 1 | 233 8 | 468 8 | 577 9 | 139 3 |
Thu 21/7 | 225 9 | 134 8 | 690 5 | 330 6 | 470 1 | 248 4 | 669 1 | 670 3 |
Fri 22/7 | 490 3 | 167 4 | 556 6 | 479 0 | 290 1 | 236 1 | 280 0 | 590 4 |
Sat 23/7 | 244 0 | 480 2 | 377 7 | 269 7 | 239 4 | 137 1 | 470 1 | 129 2 |
Sun 24/7 | 367 6 | 290 1 | 568 9 | 345 2 | X | X | X | X |
Mon 25/7 | 247 3 | 356 4 | 677 0 | 789 4 | 144 9 | 129 2 | 189 8 | 457 6 |
Tue 26/7 | 136 0 | 169 6 | 559 9 | 467 7 | 459 8 | 334 0 | 160 7 | 468 8 |
Wed 27/7 | 588 1 | 578 0 | 147 2 | 380 1 | 478 9 | 389 0 | 180 9 | 699 4 |
Thu 28/7 | 489 1 | 233 8 | 158 4 | 466 6 | 369 8 | 150 6 | 125 8 | 113 5 |
Fri 29/7 | 478 9 | 226 0 | 469 9 | 688 2 | 269 7 | 278 7 | 229 3 | 180 9 |
Sat 30/7 | 257 4 | 380 1 | 489 1 | 447 5 | 340 7 | 225 9 | 370 0 | 167 4 |
Sun 31/7 | 379 9 | 556 6 | 180 9 | 255 2 | X | X | X | X |
August 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Mon 01/8 | 127 0 | 388 9 | 167 4 | 256 3 | 366 5 | 790 6 | 389 0 | 299 0 |
Tue 02/8 | 370 0 | 135 9 | 589 2 | 270 9 | 227 1 | 147 2 | 390 2 | 224 8 |
Wed 03/8 | 140 5 | 469 9 | 348 5 | 457 6 | 688 2 | 550 0 | 170 8 | 250 7 |
Thu 04/8 | 260 8 | 570 2 | 148 3 | 277 6 | 670 3 | 135 9 | 599 3 | 579 1 |
Fri 05/8 | 479 0 | 123 6 | 189 8 | 270 9 | 166 3 | 258 5 | 247 3 | 344 1 |
Sat 06/8 | 280 0 | 456 5 | 129 2 | 266 4 | 578 0 | 388 9 | 779 3 | 359 7 |
Sun 07/8 | 330 6 | 279 8 | 580 3 | 488 0 | X | X | X | X |
Mon 08/8 | 239 4 | 679 2 | 589 2 | 114 6 | 136 0 | 789 4 | 367 6 | 448 6 |
Tue 09/8 | 377 7 | 457 6 | 399 1 | 236 1 | 679 2 | 390 2 | 560 1 | 110 2 |
Wed 10/8 | 469 9 | 160 7 | 336 2 | 370 1 | 680 4 | 180 9 | 129 2 | 789 4 |
Thu 11/8 | 560 1 | 380 1 | 255 2 | 267 5 | 166 3 | 145 0 | 790 6 | 344 1 |
Fri 12/8 | Ga Ha | me ppy | off Ra | 🚫 ks | 🚫 ha | 🚫 Ban | 🚫 dha | 🚫 n |
Sat 13/8 | 247 3 | 468 8 | 466 6 | 690 5 | 267 5 | 234 9 | 127 0 | 688 2 |
Sun 14/8 | 679 2 | 259 6 | 147 2 | 558 8 | X | X | X | X |
Mon 15/8 | X | X | X | X | X | X | X | X |
Tue 16/8 | 238 3 | 135 9 | 136 0 | 699 4 | 160 7 | 379 9 | 445 3 | 368 7 |
Wed 17/8 | 359 7 | 118 0 | 356 4 | 158 4 | 577 9 | 347 4 | 330 6 | 368 7 |
Thu 18/8 | 279 8 | 459 8 | 149 4 | 126 9 | 490 3 | 269 7 | 168 5 | 336 2 |
Fri 19/8 | 356 4 | 178 6 | 236 1 | 355 3 | 370 0 | 890 7 | 556 6 | 466 6 |
Sat 20/8 | 234 9 | 459 8 | 259 6 | 338 4 | 467 7 | 128 1 | 670 3 | 590 4 |
Sun 21/8 | 266 4 | 370 0 | 380 1 | 288 8 | X | X | X | X |
Mon 22/8 | 260 8 | 235 0 | 170 8 | 366 5 | 356 4 | 239 4 | 789 4 | 399 1 |
Tue 23/8 | 267 5 | 389 0 | 299 0 | 248 4 | 159 5 | 335 1 | 390 2 | 378 8 |
Wed 24/8 | 890 7 | 130 4 | 268 6 | 388 9 | 568 9 | 346 3 | 257 4 | 445 3 |
Thu 25/8 | 246 2 | 470 1 | 567 8 | 379 9 | 467 7 | 136 0 | 260 8 | 346 3 |
Fri 26/8 | 234 9 | 579 1 | 115 7 | 148 3 | 789 4 | 688 2 | 890 7 | 880 6 |
Sat 27/8 | 250 7 | 180 9 | 358 6 | 200 2 | 459 8 | 269 7 | 270 9 | 347 4 |
Sun 28/8 | 390 2 | 346 3 | 236 1 | 156 2 | X | X | X | X |
Mon 29/8 | 178 6 | 468 8 | 268 6 | 677 0 | 130 4 | 577 9 | 358 6 | 136 0 |
Tue 30/8 | 340 7 | 590 4 | 168 5 | 779 3 | 129 2 | 447 5 | 126 9 | 156 2 |
Wed 31/8 | 468 8 | 456 6 | 140 5 | 890 7 | 660 2 | 780 5 | 159 5 | 117 9 |
September 2022Â Kolkata FF Fatafat Result
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Thu 01/9 | 378 8 | 799 5 | 134 8 | 126 9 | 700 7 | 169 6 | 490 3 | 290 1 |
